| Prodotto | |
| Colore | Grey |
| Colour name primary | thunder grey |
| E-Bike | NO |
| EAN code | - |
| Forma del telaio | High-Step |
| Posizione seduta | In posizione verticale |
| Frame & Frontfork | |
| Cockpit cable integration | SÌ |
| Fork suspension | Rigid |
| Materiale del telaio | aluminum |
| Product segment | Biciclette da città |
| Ruota e pneumatici | |
| Wheels hub front description | hub dynamo (2,4W) |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acciaio inossidabile, extra resistente |
| Wheels tire front size | 42 |
| Wheelsize rear | 28" |
| Trasmissione e freno | |
| Brake sytem code | T3 |
| Descrizione della guarnitura | Aluminium |
| Trasmissione | chain |
| Corona anteriore | 38 |
| Tipo di attrezzo | Centralmente |
| Corona posteriore | 18 |
| Sella | |
| Sospensione reggisella | NO |
| Altro | |
| ART classification | ART** |
| Carrier MIK Profile | NO |
| Coat protector | NO |
| Descrizione del portante posteriore | aluminum |
| Illuminazione | |
| Luce anteriore lux | 30 |
| Rear light energy source | Dinamo da mozzo |